KWARA STATE COLLEGE OF HEALTH TECHNOLOGY, OFFA
2013/2014 ENTRANCE EXAMINATION
DISTRIBUTION OF CANDIDATES TO EXAMINATION CENTERS BY STATES
| CENTER | VENUE | STATES |
| Ilorin | Staff Development College | All candidates that choose Ilorin centre |
| Offa | (i) College Premises | Ondo & Ekiti States |
| (ii) St’ Clarles Girls School Offa (Along Ojoku Road) | Kwara, Oyo and Osun States | |
| (iii) G.S.S. Offa (Opposite CHT, Offa) | All other states | |
| Baruten | BGS, Okuta | All candidates that choose Baruten Centre |
| Kaiama | G.S.S. Kaiama | All candidates that choose Kaiama Centre |
Date of Examination: Saturday, 29th June, 2013
Time: 11.00am Prompt